Harley-Davidson Road King FLHR 2012 merupakan sepeda motor touring dengan kapasitas mesin sangat besar karean dirancang untuk berkendara jarak jauh dengan kenyamanan terbaik. Pada seri FLHR, Harley Davidson memberikan banyak inovasi mutakhir . FLHR Road King juga menyediakan posisi riding sangat baik, sehingga biker dapat dengan mudah beradaptasi dengan motor besar ini
Mesin kapasitas 1690 cc dilengkapi Air-cooled Twin Cam 103 ™ yang berpadu dengan Oil Cooler, sehingga akan memberikan daya maksimum. Cepat dan agresif, namun tetap bisa dengan mudah dikendalikan. Untuk harga Harley-Davidson Road King FLHR 2012 dibandrol US$ 17499 *Tergantung pajak dll .
Mesin kapasitas 1690 cc dilengkapi Air-cooled Twin Cam 103 ™ yang berpadu dengan Oil Cooler, sehingga akan memberikan daya maksimum. Cepat dan agresif, namun tetap bisa dengan mudah dikendalikan. Untuk harga Harley-Davidson Road King FLHR 2012 dibandrol US$ 17499 *Tergantung pajak dll .
Spesifikasi Harley-Davidson FLHR Road King 2012
Informasi Umum | |
---|---|
Model | Harley Davidson FLHR Road King |
Tahun | 2012 |
Kategori | Touring |
Harga | US$ 17499. *Tergantung pajak dll |
Mesin dan Transmisi | |
Volume Silinder | 1687.97 ccm (103.00 cubic inch) |
Tipe mesin | V2, four-stroke |
Detail mesin | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; |
Torque | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Kompresi | 9.6:1 |
Bore x stroke | 98.4 x 111.3 mm (3.9 x 4.4 inch) |
Valves per cylinder | 2 |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control | DOHC |
Lubrication system | Pressurized, dry-sump with oil cooler |
Sistem pendingin | Air |
Gearbox | 6-speed |
Clutch | Multi-plate with diaphragm spring in oil bath |
Driveline | Primary Drive Chain, 34/46 ratio Final Drive Belt, 32/68 ratio |
Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Sasis, suspensi, rem dan roda | |
Tipe rangka | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle) | 26.0° |
Trail | 170 mm (6.7 inch) |
Suspensi depan | 41.3 mm telescopic / 117 mm (4.6 inch ) |
Suspensi belakang | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm / 76 mm (3.0 inch) |
Ban depan | 130/80-NW17 |
Ban belakang | 180/65-NW16 |
Rem depan | Double disc. 4-piston calipers. Optional ABS / 300 mm (11.8 inch) |
Rem belakang | Single disc. 4-piston caliper. Optional ABS / 300 mm (11.8 inch) |
Wheels | Black, 28-spoke Cast Aluminum |
Dimensi Fisik | |
Berat | 351.5 kg |
Tinggi seat | 673 mm (26.5 inch) |
Panjang | 2,413 mm (95.0 inch) |
Ground clearance | 130 mm (5.1 inch) |
Wheelbase | 1,613 mm (63.5 inch) |
Kapasitas tangki | 22.71 liter |
Kapasitas Oli | 3.80 liter |
Spesifikasi lain | |
Starter | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light |
Light | Large Hiawatha headlight |
Electrical | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Seat | Two-up seat with custom stitching |
Pilihan warna | Vivid Black, Big Blue Pearl, Midnight Pearl, Ember Red Sunglo/Merlot Sunglo |
wah bos harganya menggila
BalasHapusahh biasa aja..
Hapuscuma gajiku 5 tahun ngantor .. ^__^
nyampe gitu gajimu 5 tahun sanggup beli motor ?
Hapuspalingan sebulan cuma sisa duit 20ribu doang , hahahaha
suspensi belakanganya bener seperti ini bang Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm / 76 mm (3.0 inch) ??
BalasHapuswwuuiihh pasti nyaman tu
yup bener, ada harga ada rupa
Hapus