Spesifikasi Evolve Titanium XR 2013
| Informasi Umum | |
|---|---|
| Model | Evolve Titanium XR |
| Year | 2013 |
| Category | Skuter , Electric |
| Price | EUR 4076 / USD 5400 |
| Mesin dan Transmisi | |
| Engine type | Electric |
| Power | 6.71 HP (4.9 kW)) |
| Top speed | 112.7 km/h (70.0 mph) |
| Cooling system | Air |
| Sasis, suspensi, rem dan roda | |
| Front suspension | Telecsopic |
| Rear suspension | Hydraulic coil-over |
| Front tyre dimensions | 130/60-13 |
| Rear tyre dimensions | 130/60-13 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Dimensi Fisik | |
| Dry weight | 173.0 kg |
| Power/weight ratio | 0.0388 HP/kg |
| Overall height | 1,245 mm |
| Overall length | 2,235 mmes |
| Overall width | 737 mm |
| Wheelbase | 1,676 mm |
| Spesifikasi lain | |
| Starter | Electric |
| Color options | Titanium |
| Battery | 100 Ah LiFe PO4 battery. 100 miles per charge. 4 hour charge time. |




Posting Komentar